Catalogue
Below is a list of some popular Rotordisc applications. This list is updated on a regular basis with new models, If your vehicle is not listed, contact us for a price and availability.
- Alfa Romeo
- Audi
- BMW
- Chrysler
- Citroen
- Fiat
- Ford
- Honda
- Lancia
- Land Rover
- Lexus
- Mazda
- Mercedes
- Mini
- Mitsubishi
- Nissan
- Peugeot
- Porsche
- Renault
- Rover
- Saab
- Seat
- Skoda
- Smart
- Subaru
- Suzuki
- Toyota
- Vauxhall
- Volkswagen
- Volvo
BMW
| Model | Part number |
Size | Price (inc. VAT) |
||
|---|---|---|---|---|---|
| 316,318 (E30) 87->91 | FRONT PAIR | RD50403 | 260 X 12.7 | £115.53 | BUY |
| REAR PAIR | RD50407 | 258 x 9.9 | £116.56 | BUY | |
| 316,318 (E30) 87->91+ABS | FRONT PAIR | RD50421 | 259.8 x 21.9 | £125.78 | BUY |
| REAR PAIR | RD50407 | 258 x 9.9 | £116.56 | BUY | |
| 320,323 (E30) 90->93 | FRONT PAIR | RD50421 | 259.8 X 21.9 | £125.78 | BUY |
| REAR PAIR | RD50407 | 258 x 9.9 | £116.56 | BUY | |
| 316,318 (E36) 91->98 | FRONT PAIR | RD50412 | 286 X 12 | £126.28 | BUY |
| REAR PAIR | RD50413 | 280 x 10 | £114.54 | BUY | |
| 325i,325td,325tds 90->99 | FRONT PAIR | RD50424 | 286 X 22 | £129.85 | BUY |
| REAR PAIR | RD50413 | 280 X 10 | £126.62 | BUY | |
| 318 Ci (E46) 99-> | FRONT PAIR | RD50424 | 286 X 22 | £129.85 | BUY |
| REAR PAIR | RD50413 | 280 X 10 | £126.62 | BUY | |
| 320 Ci,323 Ci (E46) 99-> | FRONT PAIR | RD50424 | 286 X 22 | £129.85 | BUY |
| REAR PAIR | RD50436 | 276 X 19 | £132.94 | BUY | |
| 328 Ci,328i (E46) 99-> | FRONT PAIR | RD50448 | 300 X 22 | £138.88 | BUY |
| REAR PAIR | RD50449 | 294 X 19 | £148.34 | BUY | |
| 323 Ti Compact (E36) 97->00 | FRONT PAIR | RD50424 | 286 X 22 | £129.85 | BUY |
| REAR PAIR | RD50436 | 276 X 19 | £132.94 | BUY | |
| M3 2.3/2.3 Evolution 1 82->91 | FRONT PAIR | RDH1026 | 280 X 25 | £158.94 | BUY |
| REAR PAIR | RDH1027 | 282 X 12 | £136.08 | BUY | |
| M3 (E36) 92->99 | FRONT LEFT | RD50431 | 315 x 28 | £117.75 | BUY |
| FRONT RIGHT | RD50432 | 315 x 28 | £117.75 | BUY | |
| REAR LEFT | RDH1043 | 312 X 20 | £116.68 | BUY | |
| REAR RIGHT | RDH1044 | 312 X 20 | £116.68 | BUY | |
| 520,523,525,535 (E34) 88-> | FRONT PAIR | RD50422 | 302 X 22 | £126.60 | BUY |
| REAR PAIR | RD50411 | 300 X 9.9 | £122.45 | BUY | |
| Z3 1.8i,1.9i 95-> | FRONT PAIR | RD50412 | 286 X 12 | £122.05 | BUY |
| REAR PAIR | RD50442 | 272 X 10 | £135.74 | BUY | |
| Z3 2.0i 99-> | FRONT PAIR | RD50424 | 286 X 22 | £129.85 | BUY |
| REAR PAIR | RD50442 | 272 X 10 | £135.74 | BUY | |
| Z3 2.8i 96-> | FRONT PAIR | RD50424 | 286 X 22 | £129.85 | BUY |
| REAR PAIR | RD50442 | 272 X 10 | £135.74 | BUY | |
| Z3 3.0i 00-> | FRONT PAIR | RD50448 | 300 X 22 | £138.88 | BUY |
| REAR PAIR | RD50442 | 272 X 10 | £135.74 | BUY |
Click to view our print friendly version of this catalogue.
