Catalogue
Below is a list of some popular Rotordisc applications. This list is updated on a regular basis with new models, If your vehicle is not listed, contact us for a price and availability.
- Alfa Romeo
- Audi
- BMW
- Chrysler
- Citroen
- Fiat
- Ford
- Honda
- Lancia
- Land Rover
- Lexus
- Mazda
- Mercedes
- Mini
- Mitsubishi
- Nissan
- Peugeot
- Porsche
- Renault
- Rover
- Saab
- Seat
- Skoda
- Smart
- Subaru
- Suzuki
- Toyota
- Vauxhall
- Volkswagen
- Volvo
Vauxhall
| Model | Part number |
Size | Price (inc. VAT) |
||
|---|---|---|---|---|---|
| Astra 2.0i Turbo 00-> | FRONT PAIR | RD9194477 | 308 X 25 | £POA | BUY |
| REAR PAIR | RD9117772 | 264 X 10 | £POA | BUY | |
| Callibra 2.0i 8v 90->93 | FRONT PAIR | RD52415 | 255.7 X 23.9 | £122.54 | BUY |
| REAR PAIR | RD52409 | 270 X 10 | £120.28 | BUY | |
| Astra 1.8 16v 91->98 | FRONT PAIR | RD52415 | 255.7 X 23.9 | £122.54 | BUY |
| REAR PAIR | RD52408 | 260 X 10 | £116.69 | BUY | |
| Astra 2.0 16v 91->98 | FRONT PAIR | RD52415 | 255.7 X 23.9 | £122.54 | BUY |
| REAR PAIR | RD52408 | 260 X 10 | £116.69 | BUY | |
| Astra Gsi 2.0 16v 91->98 | FRONT PAIR | RD52415 | 255.7 X 23.9 | £122.54 | BUY |
| REAR PAIR | RD52408 | 260 X 10 | £116.69 | BUY | |
| Astra 1.8 16v 98->00 | FRONT PAIR | RD52430 | 256 X 24 | £120.76 | BUY |
| REAR PAIR | RD52432 | 240 X 10 | £116.66 | BUY | |
| Astra 1.8 16v 98->00 ABS | FRONT PAIR | RD52431 | 280 X 25 | £126.04 | BUY |
| REAR PAIR | RD52433 | 264 X 10 | £117.90 | BUY | |
| Astra 2.0i 16v 98-> | FRONT PAIR | RD52431 | 280 X 25 | £126.04 | BUY |
| REAR PAIR | RD52433 | 264 X 10 | £117.90 | BUY | |
| Callibra 2.0i 16v 90->93 | FRONT PAIR | RD52415 | 255.7 X 23.9 | £122.54 | BUY |
| REAR PAIR | RD52409 | 270 X 10 | £120.28 | BUY | |
| Callibra 2.0i 16v 93->97 | FRONT PAIR | RD52415 | 255.7 X 23.9 | £122.54 | BUY |
| REAR PAIR | RD52408 | 260 X 10 | £116.69 | BUY | |
| Callibra 2.0i 16v 4x4 Turbo ->95 | FRONT PAIR | RD52424 | 284 X 23.9 | £147.23 | BUY |
| REAR PAIR | RD52410 | 270 X 10 | £123.11 | BUY | |
| Callibra 2.0i 16v 4x4 Turbo 95-> | FRONT PAIR | RD52426 | 288 X 25 | £140.12 | BUY |
| REAR PAIR | RD52410 | 270 X 10 | £123.11 | BUY | |
| Callibra 2.5i V6 ->95 | FRONT PAIR | RD52424 | 284 X 23.9 | £147.22 | BUY |
| REAR PAIR | RD52411 | 260 X 10 | £124.29 | BUY | |
| Callibra 2.5i V6 -> 95-> | FRONT PAIR | RD52426 | 288 X 25 | £140.12 | BUY |
| REAR PAIR | RD52411 | 260 X 10 | £124.29 | BUY | |
| Cavalier 2.0 8v 4x4 88-> | FRONT PAIR | RD52415 | 255.7 X 23.9 | £122.54 | BUY |
| REAR PAIR | RD52409 | 270 X 10 | £120.28 | BUY | |
| Cavalier 4x4 Turbo 89-> | FRONT PAIR | RD52424 | 284 X 23.9 | £143.47 | BUY |
| REAR PAIR | RD52410 | 270 X 10 | £123.11 | BUY | |
| Cavalier 2.5 V6 92-> | FRONT PAIR | RD52424 | 284 X 23.9 | £147.23 | BUY |
| REAR PAIR | RD52411 | 260 X 10 | £124.29 | BUY | |
| Corsa 1.4i 16v 93-> | FRONT PAIR | RD52413 | 235.9 X 19.9 | £117.84 | BUY |
| REAR PAIR | XXXX | £ | |||
| Corsa 1.6 16v 93-> | FRONT PAIR | RD52417 | 255.9 X 19.9 | £118.52 | BUY |
| REAR PAIR | XXXX | £ | |||
| Nova 1.6 Gsi 89->93 | FRONT PAIR | RD52413 | 235.9 X 19.9 | £117.84 | BUY |
| REAR PAIR | XXXX | £ | |||
| Nova 1.4 SR 91->93 | FRONT PAIR | RD52413 | 235.9 X 19.9 | £117.84 | BUY |
| REAR PAIR | XXXX | £ | |||
| Tigra 1.4i 16v 94-> | FRONT PAIR | RDN0016 | 236 X 20 | £115.13 | BUY |
| REAR PAIR | XXXX | £ | |||
| Tigra 1.6i 16v 94-> | FRONT PAIR | RD52417 | 255.9 X 19.9 | £118.52 | BUY |
| REAR PAIR | XXXX | £ | |||
| Vectra 1.6i 16v,1.8 16v->7/98 | FRONT PAIR | RD52415 | 255.7 X 23.9 | £122.54 | BUY |
| REAR PAIR | RD52427 | 270 X 10 | £127.58 | BUY | |
| Vectra 1.6i 16v,1.8 16v 7/98-> | FRONT PAIR | RD52426 | 288 X 25 | £140.12 | BUY |
| REAR PAIR | RD52428 | 286 X 10 | £131.98 | BUY | |
| Vectra 2.0i 16v 95-> | FRONT PAIR | RD52426 | 288 X 25 | £140.12 | BUY |
| REAR PAIR | RD52428 | 286 X 10 | £131.98 | BUY | |
| Vectra 2.5 V6 24v 95-> | FRONT PAIR | RD52426 | 288 X 25 | £140.12 | BUY |
| REAR PAIR | RD52428 | 286 X 10 | £131.98 | BUY |
Click to view our print friendly version of this catalogue.
