Catalogue
Below is a list of some popular Rotordisc applications. This list is updated on a regular basis with new models, If your vehicle is not listed, contact us for a price and availability.
- Alfa Romeo
- Audi
- BMW
- Chrysler
- Citroen
- Fiat
- Ford
- Honda
- Lancia
- Land Rover
- Lexus
- Mazda
- Mercedes
- Mini
- Mitsubishi
- Nissan
- Peugeot
- Porsche
- Renault
- Rover
- Saab
- Seat
- Skoda
- Smart
- Subaru
- Suzuki
- Toyota
- Vauxhall
- Volkswagen
- Volvo
Toyota
| Model | Part number |
Size | Price (inc. VAT) |
||
|---|---|---|---|---|---|
| Celica 2.0 st205 GT-4 Turbo 16v 94->96 | FRONT PAIR | RDN0902 | 315 X 32 | £POA | BUY |
| REAR PAIR | RDN0903 | 315 X 16.5 | £POA | BUY | |
| Celica 2.0 st182r GT 16v 90->94 | FRONT PAIR | RD10893 | 255 x 22 | £137.60 | BUY |
| REAR PAIR | RD10883 | 269 X 10 | £122.14 | BUY | |
| Celica 2.0 st202 GT 16v 94-> | FRONT PAIR | RD10901 | 277 X 25 | £137.78 | BUY |
| REAR PAIR | RD53698 | 269 X 10 | £137.06 | BUY | |
| Celica 2.0 st185 GT-4 Turbo 16v 90->94 | FRONT PAIR | RD10901 | 277 x 25 | £134.02 | BUY |
| REAR PAIR | RD10883 | 269 X 10 | £122.14 | BUY | |
| Corolla 1.6 GTI 16v 89->92 | FRONT PAIR | RDH8072 | 258 X 22 | £135.14 | BUY |
| REAR PAIR | RDH8010 | 242 X 9 | £115.87 | BUY | |
| MR2 mk1 1.6 16v ->9/86 | FRONT PAIR | RDH8042 | 243 X 18 | £125.44 | BUY |
| REAR PAIR | RDH8054 | 240 X 10 | £125.20 | BUY | |
| MR2 mk1 1.6 16v 9/86-> | FRONT PAIR | RDH8053 | 258 X 22 | £127.20 | BUY |
| REAR PAIR | RDH8055 | 263 X 10 | £129.22 | BUY | |
| MR2 Sw 20 90->92 | FRONT PAIR | RDH8056 | 258 X 25 | £135.89 | BUY |
| REAR PAIR | RDH8058 | 263 X 16.5 | £131.49 | BUY | |
| MR2 Sw 20 92-> | FRONT PAIR | RDH8057 | 275 X 30 | £169.52 | BUY |
| REAR PAIR | RDH8059 | 281 X 22 | £174.30 | BUY | |
| MR2 Sw 20 Turbo 90/91 | FRONT PAIR | RDH8056 | 258 X 25 | £135.89 | BUY |
| REAR PAIR | RDH8058 | 263 X 16.5 | £131.49 | BUY | |
| MR2 Sw 20 Turbo 92-> | FRONT PAIR | RDH8057 | 275 X 30 | £169.52 | BUY |
| REAR PAIR | RDH8059 | 281 X 22 | £174.30 | BUY | |
| Rav 4 2.0 16v 94-> | FRONT PAIR | RDN0907 | 301.5 X 18 | £142.83 | BUY |
| REAR PAIR | XXXX | £ | |||
| Supra 3.0i Coupe 24v DOHC | FRONT PAIR | RD10889 | 302 X 22 | £129.36 | BUY |
| REAR PAIR | RD10886 | 291 X 18 | £130.30 | BUY | |
| Supra 3.0i 24v Bi-Turbo 93->98 | FRONT PAIR | RD955760/1 | 323 X 30 | £250.00 | BUY |
| REAR PAIR | RD955762 | 324 X 16.5 | £158.96 | BUY | |
| Yaris 1.016v,1.3 16v 99-> (13"wheels) | FRONT PAIR | RDN0990 | 235 X 18 | £134.61 | BUY |
| REAR PAIR | XXXX | £ | |||
| Yaris 1.016v,1.3 16v 99-> (14"wheels) | FRONT PAIR | RDN0995 | 255 X 20 | £134.61 | BUY |
| REAR PAIR | XXXX | £ |
Click to view our print friendly version of this catalogue.
